Hyundai Pekanbaru
Perbandingan Kredit Creta Active 1.5 MT
Harga OTR Rp 320.300.000
X FINANCE
Tenor (Months) | Angsuran | TDP |
---|---|---|
12 | Rp 24.027.000 | Rp 79.153.000 |
24 | Rp 12.710.000 | Rp 80.204.000 |
36 | Rp 8.937.000 | Rp 81.123.000 |
48 | Rp 7.051.000 | Rp 81.976.000 |
60 | Rp 6.030.000 | Rp 82.797.000 |
X FINANCE
Tenor (Months) | Angsuran | TDP | |
---|---|---|---|
Periode 1 | Periode 2 | ||
12 | Rp 26.502.400 | - | Rp 77.430.740 |
24 | Rp 14.143.900 | - | Rp 67.986.109 |
36 | Rp 10.193.700 | - | Rp 67.446.516 |
48 | Rp 8.219.400 | - | Rp 68.982.861 |
60 | Rp 6.959.500 | Rp 7.078.100 | Rp 70.489.545 |
72 | Rp 6.119.900 | Rp 6.268.100 | Rp 71.506.729 |
96 | Rp 5.697.900 | Rp 4.694.500 | Rp 67.082.261 |
X FINANCE
Tenor (Months) | Angsuran | TDP |
---|---|---|
12 | Rp 24.027.000 | Rp 79.153.000 |
24 | Rp 12.710.000 | Rp 80.204.000 |
36 | Rp 8.937.000 | Rp 81.123.000 |
48 | Rp 7.051.000 | Rp 81.976.000 |
60 | Rp 6.030.000 | Rp 82.797.000 |
X FINANCE
Tenor (Months) | Angsuran | TDP | |
---|---|---|---|
Periode 1 | Periode 2 | ||
12 | Rp 26.502.400 | - | Rp 77.430.740 |
24 | Rp 14.143.900 | - | Rp 67.986.109 |
36 | Rp 10.193.700 | - | Rp 67.446.516 |
48 | Rp 8.219.400 | - | Rp 68.982.861 |
60 | Rp 6.959.500 | Rp 7.078.100 | Rp 70.489.545 |
72 | Rp 6.119.900 | Rp 6.268.100 | Rp 71.506.729 |
96 | Rp 5.697.900 | Rp 4.694.500 | Rp 67.082.261 |
*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.