Hyundai Pekanbaru
Perbandingan Kredit Stargazer Active 1.5 IVT
Harga OTR Rp 294.600.000
X FINANCE
Tenor (Months) | Angsuran | TDP |
---|---|---|
12 | Rp 22.099.000 | Rp 73.453.000 |
24 | Rp 11.690.000 | Rp 74.419.000 |
36 | Rp 8.220.000 | Rp 75.265.000 |
48 | Rp 6.485.000 | Rp 76.471.000 |
60 | Rp 5.547.000 | Rp 77.631.000 |
X FINANCE
Tenor (Months) | Angsuran | TDP | |
---|---|---|---|
Periode 1 | Periode 2 | ||
12 | Rp 24.378.000 | - | Rp 71.971.000 |
24 | Rp 13.0111.000 | - | Rp 63.285.000 |
36 | Rp 9.378.000 | - | Rp 62.789.000 |
48 | Rp 7.562.000 | - | Rp 62.218.000 |
60 | Rp 6.403.000 | Rp 6.513.000 | Rp 65.629.000 |
72 | Rp 5.384.000 | Rp 5.514.000 | Rp 64.066.000 |
96 | Rp 5.010.000 | Rp 4.128.000 | Rp 60.266.000 |
*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.