Hyundai Pekanbaru
Perbandingan Kredit Stargazer Essential 1.5 IVT
Harga OTR Rp 307.300.000
X FINANCE
Tenor (Months) | Angsuran | TDP |
---|---|---|
12 | Rp 23.052.000 | Rp 76.270.000 |
24 | Rp 12.194.000 | Rp 77.278.000 |
36 | Rp 8.575.000 | Rp 78.160.000 |
48 | Rp 6.765.000 | Rp 79.418.000 |
60 | Rp 5.786.000 | Rp 80.628.000 |
X FINANCE
Tenor (Months) | Angsuran | TDP | |
---|---|---|---|
Periode 1 | Periode 2 | ||
12 | Rp 25.428.000 | - | Rp 74.669.000 |
24 | Rp 13.571.000 | - | Rp 65.608.000 |
36 | Rp 9.781.000 | - | Rp 65.091.000 |
48 | Rp 7.887.000 | - | Rp 66.573.000 |
60 | Rp 6.678.000 | Rp 6.792.000 | Rp 68.031.000 |
72 | Rp 5.873.000 | Rp 6.015.000 | Rp 69.007.000 |
96 | Rp 5.467.000 | Rp 4.505.000 | Rp 64.793.000 |
*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.