Hyundai Pekanbaru
Perbandingan Kredit Stargazer Prime 1.5 IVT
Harga OTR Rp 352.500.000
X FINANCE
Tenor (Months) | Angsuran | TDP |
---|---|---|
12 | Rp 28.095.000 | Rp 68.670.000 |
24 | Rp 14.862.000 | Rp 69.826.000 |
36 | Rp 10.451.000 | Rp 70.838.000 |
48 | Rp 8.245.000 | Rp 71.777.000 |
60 | Rp 7.051.000 | Rp 72.681.000 |
X FINANCE
Tenor (Months) | Angsuran | TDP | |
---|---|---|---|
Periode 1 | Periode 2 | ||
12 | Rp 29.165.000 | - | Rp 84.272.000 |
24 | Rp 15.565.000 | - | Rp 73.878.000 |
36 | Rp 11.217.000 | - | Rp 73.283.000 |
48 | Rp 9.044.000 | - | Rp 74.953.000 |
60 | Rp 7.657.000 | Rp 7.788.000 | Rp 76.580.000 |
72 | Rp 6.733.000 | Rp 6.896.000 | Rp 77.699.000 |
96 | Rp 6.271.000 | Rp 5.167.000 | Rp 72.754.000 |
*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.