Hyundai Pekanbaru
Perbandingan Kredit Stargazer X Prime IVT
Harga OTR Rp 378.000.000
X FINANCE
Tenor (Months) | Angsuran | TDP |
---|---|---|
12 | Rp 30.127.000 | Rp 73.051.000 |
24 | Rp 15.937.000 | Rp 74.291.000 |
36 | Rp 11.206.000 | Rp 75.376.000 |
48 | Rp 8.841.000 | Rp 76.383.000 |
60 | Rp 7.561.000 | Rp 77.352.000 |
X FINANCE
Tenor (Months) | Angsuran | TDP | |
---|---|---|---|
Periode 1 | Periode 2 | ||
12 | Rp 31.273.400 | - | Rp 89.689.100 |
24 | Rp 16.688.500 | - | Rp 78.542.510 |
36 | Rp 12.026.400 | - | Rp 77.904.530 |
48 | Rp 9.696.200 | - | Rp 79.680.060 |
60 | Rp 8.209.000 | Rp 8.348.900 | Rp 81.209.000 |
72 | Rp 7.218.000 | Rp 7.392.700 | Rp 82.601.840 |
96 | Rp 6.724.300 | Rp 5.540.200 | Rp 77.245.560 |
*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.