Perbandingan Kredit The New Tucson HEV

Harga OTR Rp 785.600.000

Maybank

TenorALLRISKKOMBINASI
TDPAngsuranTDPAngsuran
11Rp 455.848.000Rp 32.734.000Rp 455.848.000Rp 32.734.000
23Rp 217.179.000Rp 29.025.000Rp 217.179.000Rp 29.025.000
35Rp 220.840.500Rp 19.860.000Rp 220.840.500Rp 19.860.000
47Rp 228.564.500Rp 15.827.000Rp 228.564.500Rp 15.827.000
59Rp 275.406.000Rp 12.570.000Rp 275.406.000Rp 12.570.000
71Rp 286.459.000Rp 11.521.000Rp 286.459.000Rp 11.521.000
83Rp 332.400.500Rp 10.089.000Rp 332.400.500Rp 10.089.000

*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.