Perbandingan Kredit Stargazer Active IVT

Harga OTR Rp 305.650.000

Maybank

TenorALLRISKKOMBINASI
TDPAngsuranTDPAngsuran
11Rp 180.314.000Rp 13.373.000Rp 180.314.000Rp 13.373.000
23Rp 94.703.500Rp 11.293.000Rp 91.800.000Rp 11.293.000
35Rp 99.184.500Rp 7.727.000Rp 90.871.000Rp 7.727.000
47Rp 105.399.000Rp 6.158.000Rp 91.675.000Rp 6.158.000
59Rp 126.832.500Rp 4.891.000Rp 93.043.500Rp 5.217.000
71Rp 134.339.500Rp 4.483.000Rp 94.834.500Rp 4.782.000
83Rp 140.891.000Rp 4.206.000Rp 110.271.000Rp 4.206.000

*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.