Perbandingan Kredit Stargazer Cartenz Trend IVT

Harga OTR Rp 320.750.000

Maybank

TenorALLRISKKOMBINASI
TDPAngsuranTDPAngsuran
11Rp 188.365.500Rp 13.365.000Rp 188.365.500Rp 13.365.000
23Rp 99.041.500Rp 11.851.000Rp 95.994.500Rp 11.851.000
35Rp 103.739.000Rp 8.109.000Rp 95.014.500Rp 8.109.000
47Rp 110.242.500Rp 6.462.000Rp 95.841.000Rp 6.462.000
59Rp 132.717.500Rp 5.132.000Rp 97.259.000Rp 5.474.000
71Rp 140.590.500Rp 4.704.000Rp 99.134.000Rp 5.018.000
83Rp 162.855.000Rp 4.119.000Rp 115.316.500Rp 4.414.000

*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.