Perbandingan Kredit Stargazer Cartenz Trend MT

Harga OTR Rp 310.500.000

Maybank

TenorALLRISKKOMBINASI
TDPAngsuranTDPAngsuran
11Rp 182.467.500Rp 12.938.000Rp 182.467.500Rp 12.938.000
23Rp 96.096.500Rp 11.472.000Rp 93.147.000Rp 11.472.000
35Rp 100.647.500Rp 7.850.000Rp 92.202.000Rp 7.850.000
47Rp 106.955.000Rp 6.256.000Rp 93.013.500Rp 6.256.000
59Rp 128.722.500Rp 4.968.000Rp 94.397.000Rp 5.299.000
71Rp 136.347.000Rp 4.554.000Rp 96.215.500Rp 4.858.000
83Rp 157.912.000Rp 3.988.000Rp 111.892.000Rp 4.273.000

*Hitungan bersifat sementara dan negotiable, sewaktu-waktu akan berubah tanpa pemberitahuan terlebih dahulu.